| Name | KLOW |
|---|---|
| Strength | 80 mg |
| Batch no. | 260710KLW80 |
| Lot reference | SOL260710-KLW80 |
| CAS | 112965-21-6; 137525-51-0; 77591-33-4; 89030-95-5 |
| Composition | GHK-Cu 50 mg BPC-157 10 mg TB-500 10 mg KPV 10 mg |
| Manufactured | 2026-07-10 |
| Tested | 2026-07-18 |
| Retest date | 2028-07-09 |
| Purity (HPLC) | 99.57% |
|---|---|
| Molecular weight (MS) | 406.21 Da; 1419.87 Da; 889.59 Da; 326.96 Da |
| Conclusion | Meets specification |
Manufacturer result for this batch, verified by Solenne. Independent verification by a laboratory of your choice is welcome.