| Name | GLOW |
|---|---|
| Strength | 70 mg |
| Batch no. | 260705BBG70 |
| Lot reference | SOL260705-BBG70 |
| CAS | 137525-51-0; 77591-33-4; 89030-95-5 |
| Composition | GHK-Cu 50 mg BPC-157 10 mg TB-500 10 mg |
| Manufactured | 2026-07-05 |
| Tested | 2026-07-20 |
| Retest date | 2028-07-04 |
| Purity (HPLC) | 99.6% |
|---|---|
| Molecular weight (MS) | 1420.51 Da; 889.21 Da; 340.62 Da |
| Conclusion | Meets specification |
Manufacturer result for this batch, verified by Solenne. Independent verification by a laboratory of your choice is welcome.